Stownames
This is a list of settled Anglish names for stows.
See the Anglish Wordbook for a full list of settled Anglish words and proper nouns.
Stows[edit]
Names of man-made stows (lands, riches, steads) and their folknames and ekerly shapes.
WORD | ANG. SPEL. | MEANING | KIND | FOREBEAR | WHENCE | NOTES |
---|---|---|---|---|---|---|
Affer | ᛫ an African ᛫ | N(P) | affer | ME | ||
Africk | ᛫ Africa ᛫ | N(P) | Affrīk&Affrica | ME&OE‹I | ||
Albania | ᛫ Albania ᛫ | N(P) | ~ | NE | or: Albany | |
Albanish | Albanisc | ᛫ Albanian language ᛬ Albanian ᛫ | N(P)᛬AJ(P) | ~ | NE | |
Alexandry | Alexandrie | ᛫ the city of Alexandria ᛫ | N(P) | Alexandria | ME‹I | |
Algeria | ᛫ Algeria ᛫ | N(P) | ~ | NE | G as in GOAT not as in GEORGE ᛫ or: Algery | |
Algerish | Algerisc | ᛫ Algerian ᛫ | AJ(P) | ~ | NE | G as in GOAT not as in GEORGE |
Almannish | Almannisc | ᛫ Alemannic speech ᛬ Alemannic ᛫ | N(P)᛬AJ(P) | all+man+ish | NEx3 | calque: Alemannisch |
America | ᛫ America ᛫ | N(P) | ~ | NE‹O | or: Americk | |
Americkish | Americkisc | ᛫ American ᛫ | N(P)᛬AJ(P) | America+ish | NE‹O+NE | |
Amsterdam | ᛫ the city of Amsterdam ᛫ | N(P) | Amsterdam | NL | or: Ampsterdam | |
Arabish | Arabisc | ᛫ Arabia ᛫ | N(P) | Arabish[Arabisċ] | ME‹OE‹O | |
Araby | Arabie | ᛫ Arabia ᛫ | N(P) | Arabī[Arabia] | ME‹OE‹O | |
Armeny | Armenie | ᛫ Armenia ᛫ | N(P) | armenīe/armany/armonye | ME | or: Hayastan ᛫ should rhyme with ‘harmony’? |
Asey | Aseg | ᛫ Asia ᛫ | N(P) | Assye [Asia] | ME‹O | rhyme: crazy |
Assyrish | Assyrisc | ᛫ Assyrian ᛫ | AJ(P) | assyrisċ | OE | |
Assyry | Assyrie | ᛫ Assyria ᛫ | N(P) | assyria | OE | |
Attle | Attel | ᛫ Lazio ? ᛫ Italy ? ᛫ | N(P) | Eatol | OE | kin: Italy |
Attler | Atteler | ᛫ a Latin ? ᛫ an Italian ? ᛫ | N(P) | Eatolƿare | OE | |
Australish | Australisc | ᛫ Australian ᛫ | N(P)᛬AJ(P) | Australia+ish | NE‹I+NE | or: New Hollander; New Hollish |
Australy | Australie | ᛫ Australia ᛫ | N(P) | ~ | NE‹I | or: New Holland |
Babilon | ᛫ Babylon ᛫ | N(P) | Babilōn | OE | ||
Babilony | Babilonie | ᛫ Babylonia ᛫ | N(P) | Babilony | ME | or: Babylony (from variant) |
Balt | ᛫ a speaker of a Baltic language ᛫ a Lithuanian ᛫ a Latvian ᛫ | N(P) | ~ | NE‹O | ||
Baltland | ᛫ the Baltic states ᛫ the Baltic land region ᛫ | N(P) | Balt+land | NE‹O+NE | ||
Baskon | ᛫ a Basque person ᛫ | N(P) | Baskọ̄n | ME‹I | Basque is a reborrowing? | |
Baskonland | ᛫ Basque Country ᛫ | N(P) | Baskọ̄n+land | ME+NE | calque: Baskenland | |
Bayer | Bager | ᛫ a Bavarian ᛫ | N(P) | Bægerum | OE | |
Bayerland | Bagerland | ᛫ Bavaria ᛫ | N(P) | Bægerum+land | OE+NE | |
Beheem | ᛫ a Bohemian ᛫ | N(P) | behēmas{bēme} | OE | ||
Beheemland | ᛫ Bohemia ᛫ | N(P) | behēmas+land | OE+NE | ||
Belgia | ᛫ Belgium ᛫ | N(P) | België | NL | G as in GOAT not as in GEORGE ᛫ or: Belgy | |
Bernick | ᛫ the Bernicians ᛫ | N(P) | Beornice | OE‹C? | ||
Bernickrich | Bernickric | ᛫ the Kingdom of Bernicia ᛫ | N(P) | Beornice Rīce | OE‹C?+OE‹C | |
Black Sheep Turkmen | Sceep | ᛫ Qara Qoyunlu ᛬ Kara Koyunlu ᛫ | N(P) | Black Sheep Turkomans | NE | |
Boleyn | ᛫ the city of Bologna ᛫ | N(P) | Boleyn | ME | or: Bolain; Baloney | |
Breslaw | Breslaƿ | ᛫ Wrocław ( city in Poland ) ᛫ | N(P) | Breslau | ANE‹HG‹O | |
Britten | ᛫ Britain ᛫ Britannia ᛫ | N(P) | bryten | OE‹C | ||
Britteny | Brittenie | ᛫ Brittany ᛫ | N(P) | bryten+y | OE‹C+NE | |
Brittish | Brittisc | ᛫ British ᛫ | N(P)᛬AJ(P) | brettisċ | OE | |
Britwales | Britƿales | ᛫ Britons ( pre-Anglo-Saxon ) ᛫ Celtic Brits ( as opposed to Anglo-Brits ) ᛫ | N(P) | bretƿalas/brytƿalas | OE | |
Britwelsh | Britƿelsc | ᛫ Brythonic language ᛬ Brythonic ᛫ | N(P)᛬AJ(P) | bretƿilisċ | OE | |
Bronding | ᛫ one of the Brondings ᛫ someone from Brännö in Sweden ᛫ | N(P) | Brondingum&Brondingas | OE | ||
Bulger | ᛫ a Bulgarian ᛫ | N(P) | Bulgarisċ | OE | or: Pulger (from OE Pulgare) | |
Bulgery | Bulgerie | ᛫ Bulgaria ᛫ | N(P) | Bulgaria | ME | or: Pulgery |
Bytown | Bitune | ᛫ the city of Ottawa ᛫ | N(P) | ~ | NE | ceased to be official name in 1854, remains a popular nickname |
Callice | Callis | ᛫ Calais ( city in France ) ᛫ | N(P) | ANE | ME | |
Cartain | ᛫ Carthage ᛫ | N(P) | Cartaina | OE‹O | ||
Chuanaland | Ceuanaland | ᛫ Lesotho ᛫ | N(P) | Bechuanaland | ANE‹O | old colonial name |
Chinish | Cinisc | ᛫ Chinese ᛫ | N(P) | Chinish | ANE | [LEX] |
Coleyn | ᛫ the city of Cologne ᛫ | N(P) | Coleyn | ME | or: Colain | |
Cornish | Cornisc | ᛫ Cornish language ᛬ Cornish ᛫ Cornubian ᛫ | N(P)᛬AJ(P) | ~ | NE | or: Cornwelsh; Westwelsh (from OE Ƿestƿealas) |
Cornwales | Cornƿales | ᛫ Cornishmen ᛫ | N(P) | cornƿealas | OE | or: Cornishman; Westƿale (from OE Ƿestƿealas) |
Cornwall | Cornƿall | ᛫ Cornubia ᛫ | N(P) | cornƿealas | OE | or: Westwales; Cornwales |
Corsick | ᛫ Corsica ᛫ | N(P) | Corsicam | OE‹I | or: Corsica | |
Cossack | ᛫ a Cossack ᛫ Kazakh language [ᚹ] ᛬ Kazakh [ᚹ] ᛫ | N(P)᛬AJ(P) | ~ | NE | kin: Kazakh | |
Cossackstan | ᛫ Kazakhstan [ᚹ] ᛫ | N(P) | Cossack+stan | NEx2 | kin: Kazakhstan | |
Crackow | Crackue | ᛫ the city of Kraków ᛫ | N(P) | cracow | ME‹O | |
Crete | ᛫ Crete ᛫ Cretan wine ᛫ | N(P) | Crete&Crēte | NE&ME | or: Creet | |
Croatish | Croatisc | ᛫ Croatian ᛫ | AJ(P) | Croat+ish | NE+NE | |
Cumberland | ᛫ Cumbria ᛫ | N(P) | ~ | NE | ||
Dantwich | Dantƿic | ᛫ Gdańsk ( city in Poland ) ᛫ Danzig ᛫ | N(P) | Danzig | ANE‹HG‹O | or: Danskin |
Damask | ᛫ Damascus ᛫ a kind of cloth from Damascus ᛫ | N(P) | damask | ME‹I?‹O | ||
Den | ᛫ a Dane ᛫ | N(P) | Dene | OE | or: Deen? | |
Denlaw | Denlaƿ | ᛫ the region in Britain which was governed by Danish law ᛫ the Danelaw ᛫ | N(P) | denelage | OE | |
Denmark | ᛫ Denmark ᛫ | N(P) | ~ | NE | or: Denmarch | |
Dennish | Dennisc | ᛫ Danish language ᛬ Danish ᛫ | N(P)᛬AJ(P) | Dennish[Denisc] | OE | or: Dench (from variant) |
Deprobane | ᛫ Sri Lanka ᛫ Ceylon ᛫ Taprobana ᛫ | N(P) | Dēprobane | OE | ||
Der | ᛫ a Deirian ᛫ | N(P) | Dere | OE‹C | ||
Derrich | Derric | ᛫ the Kingdom of Deria ᛫ | N(P) | Dera rīce | OE‹(C+C) | |
Dominica | ᛫ Dominica ᛫ | N(P) | ~ | NE‹O+NE | or: Dominick | |
Dutch | Duc | ᛫ the Dutch language ᛫ mainland West Germanic language ᛬ of the Netherlands ᛫ of mainland West Germanic ᛫ | N(P)᛬AJ(P) | Dū̆che | ME‹LG‹NL | |
Dutchland | Ducland | ᛫ the part of Europe where continental West Germanic languages are spoken ᛫ | N(P) | Dū̆chelōnd | ME‹LG‹NL | |
Ealand | ᛫ Åland ᛫ | N(P) | ea+land | ME+NE | calque: Åland | |
East, the | þe | ᛫ the Orient ᛫ | N(P) | ~ | NE | |
East Englerich | Engelric | ᛫ the Kingdom of East Anglia ᛫ | N(P) | ēast Engla Rīce | OE | or: East Engles |
East Timor | ᛫ East Timor ᛫ Timor-Leste ᛫ | N(P) | ~ | NE‹(E+O) | ||
Easterling | ᛫ a native of the Hanseatic region of the Netherlands , Northern Germany , and the Baltic coast ᛫ | N(P) | ēsterling | ME | ||
Easterner | ᛫ an Oriental ᛫ | N(P) | ~ | NE | ||
Eastrich | Eastric | ᛫ Austria ᛫ | N(P) | estrich | ME | |
Egypt | ᛫ Egypt ᛫ | N(P) | egipte[egypt] | ME | G as in GOAT not as in GEORGE | |
Egyptish | Egyptisc | ᛫ Egyptian ᛫ | AJ(P) | egiptish | ME | G as in GOAT not as in GEORGE |
Elpsbone Shore | Score | ᛫ Côte d'Ivoire ᛫ Ivory Coast ᛫ | N(P) | elpes bon+shore | ME+NE | calque: Ivory Coast |
Elsinore | ᛫ Helsingør ( city in Denmark ) ᛫ | N(P) | ~ | NE | ||
England | ᛫ England ᛫ | N(P) | Engla land | OE | ||
Engledom | Engeldom | ᛫ the Anglosphere ᛫ the domain of Englishness ᛫ | N(P) | Engle+dom | ME+NE | |
Englekin | Engelkin | ᛫ the English people ᛫ | N(P) | Angelcynn | OE | |
Engles | Engels | ᛫ Anglos ᛫ Englishmen ᛫ | N(P) | Engles | ME | singular form not attested? |
Englesax | Engelsax | ᛫ an Anglo-Saxon ᛫ Anglo-Saxon ᛫ | N(P):AJ(P) | Engle + Sax | NE | Calque: Anglo-Saxon |
Englesex | Engelsex | ᛫ the land of the Anglo-Saxons ᛫ | N(P) | Engle + Sax | NE | Compare places like Sussex |
Engley | Engelie | ᛫ Anglic ᛫ | AJ(P) | englelīc | OE | |
Estish | Estisc | ᛫ Estonian language ᛬ Estonian ᛫ | N(P)᛬AJ(P) | Est+ish | OE+NE | |
Estland | ᛫ Estonia ᛫ | N(P) | Estland{ēstland} | NL | ||
Ethiopy | Eþiopie | ᛫ Ethiopia ᛫ | N(P) | ethiopy/Ethiopie | ME | |
Europe | ᛫ Europe ᛫ | N(P) | ~ | NE‹I | ||
Europish | Europisc | ᛫ European ᛫ | AJ(P) | Europe+ish | NE‹I+NE | |
Everwich | Eferƿic | ᛫ York ᛫ | N(P) | everwich | ME‹OE‹C | less Norse variant of ‘York’ |
Everwichshire | Eferƿicscire | ᛫ Yorkshire ᛫ | N(P) | everwich shire | ME‹OE‹C | or: Everwicher (shortened); Everwisher |
Faroe Islands, the | Ilands, þe | ᛫ the Faroe Islands ᛫ | N(P) | Faroe Islands | NE‹N | |
Faroish | Faroisc | ᛫ the Faroese language ᛬ Faroese ᛫ | N(P)᛬AJ(P) | ~ | NE‹N | |
Feenish | Feenisc | ᛫ Phoenician language ᛬ Phoenician ᛫ | N(P)᛬AJ(P) | Syrofēnisc{φοῖνιξ} | OE | |
Feenishman | Feeniscman | ᛫ a Phoenician ᛫ | N(P) | Syrofēnisc+man | OE+NE | |
Feenland | Feenland | ᛫ Phoenicia ᛫ | N(P) | Syrofēnisc+land | OE+NE | |
Finn | ᛫ a Finn ᛫ | N(P) | Finn | OE | ||
Finnish | Finnisc | ᛫ the Finnish language ᛬ Finnish ᛫ | N(P):AJ(P) | ~ | NE | |
Finnland | ᛫ Lapland ᛫ Finland ᛫ | N(P) | Finna land | OE | ||
Finnsheddeny | Finnceddenie | ᛫ Fennoscania ᛫ | N(P) | Finn+Sċedeniġ | OEx2 | calque: Fennoscandia |
Frank | ᛫ a Frenchman ᛫ a Frank ᛫ | N(P) | ~ | NE | ||
Frankdom | ᛫ the Francosphere ᛫ the domain of Frenchness ᛫ | N(P) | Frank+dom | NEx2 | ||
Frankford | ᛫ the city of Frankfurt ᛫ | N(P) | frank+fort | NE | calque | |
Frankland | ᛫ France ᛫ | N(P) | francland | OE | ||
Frankrich | Frankric | ᛫ France ( the state not the land ) ᛫ | N(P) | francrice | OE | |
Frily | Frilie | ᛫ Venusian ᛫ Venutian ᛫ | AJ(P) | fry+ly | ME+NE | |
Frise | ᛫ a Frisian ᛫ | N(P) | frīse{Frysa/Fresna} | ME | or: Freese; Fris | |
Friseland | ᛫ Frisia ᛫ | N(P) | Frī̆slō̆nd{Freslond} | ME | or: Freeseland; Frisland | |
Frish | Frisc | ᛫ the Frisian language ᛬ Frisian ᛫ | N(P)᛬AJ(P) | Frysisċ | OE | or: Freesh ᛫ the ‹i› should likely be /ɪ/ (analogy: ƿýscan › wish) |
Fry | Frie | ᛫ an English goddess equivalent to Norse Frigg ᛫ the planet Venus [ᚹ] ᛫ | N(P) | Frie/Frye | ME | or: Frie |
Gaelish | Gaelisc | ᛫ Gaelic language ( Irish Scottish and Manx ) ᛫ Goidelic language ᛬ Gaelic ᛫ Goidelic ᛫ | N(P)᛬AJ(P) | Gael+ish | NE‹C+NE | |
Gallish | Gallisc | ᛫ Gaulish language ᛬ Gaulish ᛫ | N(P)᛬AJ(P) | gallisċ | OE | or: Gallwelsh |
Gallwales | Gallƿales | ᛫ the Celts of Gaul ᛫ Gaul ᛫ Gallia ᛫ | N(P) | galƿalas | OE | or: Galland |
Gascon | Gaskon | ᛫ a native of Gascony ᛫ wine from Gascony ᛬ of Gascony ᛫ | N(P)᛬AJ(P) | ~[gascoine][gascon] | NE | |
Gilbert Islands, The | Ilands, Þe | ᛫ Kiribati ᛫ | N(P) | ~ | ANE‹O | old colonial name ᛫ or: Ilsbert Islands (English cognate) |
Glom | ᛫ one of the Lemovii people ᛫ | N(P) | Glommum | OE | ||
Got | ᛫ a Goth ᛫ | N(P) | Gota | OE | ||
Gotland | ᛫ the land of the Goths ᛫ | N(P) | Gotland | OE | ||
Gottish | Gottisc | ᛫ the Gothic tongue ᛬ Gothic ᛫ | N(P)᛬AJ(P) | Gotisċ | OE | |
Great Britten | ᛫ Great Britain ᛫ | N(P) | great+bryten | NE+OE‹C | ||
Greek | ᛫ a Greek ᛫ | N(P) | ~[Grēcas] | NE | or: Creek (from Crēacas) | |
Greekland | ᛫ Greece ᛫ | N(P) | Grēcland | OE | or: Creekland | |
Greenland | ᛫ Greenland ᛫ | AJ(P) | ~ | NE | ||
Greenlandish | Greenlandisc | ᛫ Greenlandic language ᛬ Greenlandic ᛫ | N(P):AJ(P) | Greenland+ish | NE+NE | |
Halsing | ᛫ one of the Hälsings ᛫ | N(P) | Hælsingum | OE | ||
Hatwere | Hatƿere | ᛫ one of the Chattuarii ( a sub-group of the Franks ? ) ᛫ | N(P) | Hætƿerum | OE | |
Hebreish | Hebreisc | ᛫ Hebrew speech ᛬ Hebrew ᛫ | N(P)᛬AJ(P) | hebrēisċ | OE | or: Ebresh (from variant) |
Holmrye | ᛫ one of the Rugii ᛫ | N(P) | Holmrygum | OE | ||
Hounding | Hunding | ᛫ one of the Hundings ᛫ | N(P) | Hūndings | OE | |
Hown | Hune | ᛫ a Hun ᛫ | N(P) | Hūnas | OE | |
Hungery | Hungerie | ᛫ Hungaria ᛫ Hungary ᛫ | N(P) | Hungerie | OE | or: Ungerland (OE alternative) |
Iceland | Iseland | ᛫ Iceland ᛫ | N(P) | Iceland | NE | |
Icelandish | Iselandisc | ᛫ Icelandic language ᛬ Icelandic ᛫ | N(P):AJ(P) | Iceland+ish | NEx2 | |
Imber | ᛫ one of the Ambrones ᛫ | N(P) | Ymbrum | OE | ||
Indish | Indisc | ᛫ Indian speech ᛬ Indian ᛫ | N(P)᛬AJ(P) | Ī̆ndish | ME‹O | |
Indonesia | ᛫ Indonesia ᛫ | N(P) | ~ | NE | or: Indonesy | |
Indy | Indie | ᛫ India ᛫ | N(P) | Ī̆nde/Yndee | ME‹O | |
Iraq | Irack | ᛫ Iraq ᛫ | N(P) | Iraq | NE‹O | |
Ires | ᛫ Irishmen ᛫ | N(P) | irās | OE | singular form not attested? | |
Island of Man, the | Iland, þe | ᛫ the Isle of Man ᛫ | N(P) | island+of+man | NEx3 | or: Man |
Israelish | Israelisc | ᛫ Israeli ᛫ Israelite ᛫ | AJ(P) | Israēlisċ | OE | |
Ist | ᛫ one of the Aesti ᛫ | N(P) | Istum | OE | ||
Italish | Italisc | ᛫ Italian language; Italian ᛫ | N(P)᛬AJ(P) | Italy+ish | NEx2 | |
Italy | Italie | ᛫ Italy ᛫ | N(P) | Italia | NE‹OE‹I | |
Leeden | ᛫ Latin speech ᛬ Latin ᛫ | N(P)᛬AJ(P) | lēden[lǣden/lēden] | ME | ||
Leenridge | Leenricg | • the Lion Mountains • Sierra Leone [ᚹ] • | N(P) | lēo+en+ridge | OE+NEx2 | calque: Sierra Leone |
Lett | ᛫ a Latvian ᛫ | N(P) | ~ | NE‹HG‹O | ||
Lettland | ᛫ Latvia ᛫ | N(P) | ~ | NE‹HG‹O | ||
Lettow | Lettoƿ | ᛫ Lithuania ? ᛫ | N(P) | Lettow | ME‹? | |
Londonbury | Lundonberrie | ᛫ the City of London ᛫ | N(P) | Lundenbyrig | OE | |
Longbeard | ᛫ a Lombard ᛫ | N(P) | langbeard | OE | ||
Mackedony | Mackedonie | ᛫ Macedonia ᛫ Macedon ᛫ | N(P) | mæcedonie | OE | |
Mannish | Mannisc | ᛫ Manx language ᛬ Manx ᛫ | N(P)᛬AJ(P) | Man+ish | NE‹C+NE | calque: Manx ᛫ or: Mennish (from variant), Mensh |
Marklaw | Marklaƿ | ᛫ the region in Britain which was governed by Mercian law ᛫ | N(P) | merchinelaga | OE | |
Markrich | Markric | ᛫ Mercia ᛫ | N(P) | Merkyneriche[Miercna Rīce] | ME | or: Mark (ME Merce); March (ME Merce) |
Merchish | Mercisc | ᛫ the Mercian tongue ᛬ Mercian ᛫ | N(P)᛬AJ(P) | Marchisce | ME | or: Merch |
Merchishman | Merciscman | ᛫ a Mercian ᛫ | N(P) | Merces | ME | plural: Marks; Markishmen ᛫ or: Merchman |
Midyard | Midgeard | ᛫ Earth ᛫ Midgard ᛫ Middle Earth ᛫ | N(P) | middangeard | OE | ‘Middle Earth’ is a corruption of a corruption of Middangeard |
Moldova | ᛫ Moldova ᛫ | N(P) | Moldova | I | or: Moldovy; Moldove | |
Mongolia | ᛫ Mongolia ᛫ | N(P) | Mongolia | NE | or: Mongoly | |
Moorland | ᛫ Mauritania ᛫ | N(P) | Moor+land | NE‹O+NE | or: Mauritany | |
Morningland | ᛫ the Orient ᛫ the Far East ᛫ | N(P) | ~ | NE | poetic? | |
Morningstar, the | þe | ᛫ planet Venus ᛫ | N | ~ | NE | |
Munich | Munic | ᛫ the city of München ᛫ | N(P) | München | NE‹HG | or: Minchen (English cognate) |
Netherfrankish | Neþerfrankisc | ᛫ Low Franconian ᛫ | N(P) | nether+Frank+ish | NEx3 | calque: Niederfränkisch |
Netherlander | Neþerlander | ᛫ one from the Netherlands ᛫ | N(P) | ~ | NE | |
Netherlandish | Neþerlandisc | ᛫ the Dutch language ᛫ of the Dutch ᛫ | N(P)᛬AJ(P) | ~ | NE | |
Netherlands, the | Neþerlands, þe | ᛫ the Netherlands ᛫ | N(P) | ~ | NE | |
New England | Neƿ | ᛫ New England ᛫ | N(P) | Nīƿe Englaland | OE | |
New Everwich | Neƿ Eferƿic | ᛫ New York City ᛫ New York state ᛫ | N(P) | new+everwich | NE+ME | calque: New York |
New Sealand | Neƿ | ᛫ New Zealand ᛫ | N(P) | new+sea+land | NEx3 | calque: Nieuw-Zeeland |
New Scotland | Neƿ Skotland | ᛫ Nova Scotia ᛫ New Caledonia ᛫ | N(P) | new+Scotland | NEx2 | calque: Nova Scotia |
Newyard | Neƿgeard | ᛫ Novgorod ᛫ | N(P) | new+yard | NEx2 | calque: Но́вгород |
Norman | ᛫ Norman ᛫ | AJ(P) | Norman | OE‹OF | from Old French Normant | |
Normandy | Normandie | ᛫ Normandy ᛫ | N(P) | Normandiġ | OE‹OF | from Old French Normendie |
Nornish | Nornisc | ᛫ the Norwegian language ᛬ Norwegian ᛫ | N(P)᛬AJ(P) | Norenish/Nornisce{Noreine} | ME | |
Nornishman | Norniscman | ᛫ a Norwegian ᛫ | N(P) | Noreinisce men | ME | or: Norn (from backformation) |
North Mackedony | Norþ Mackedonie | ᛫ North Macedonia ᛫ | N(P) | north+mæcedonie | NE+OE | |
Northish | Norþisc | ᛫ Nordic ᛫ | AJ(P) | ~ | NE | |
Northman | Norþman | ᛫ a Norseman ( a Dane , a Swede , a Norwegian , an Icelander , et cetera ) ᛫ | N(P) | ~ | NE | |
Northmannish | Norþmannisc | ᛫ Norse language ᛬ Norse ᛫ | N(P)᛬AJ(P) | ~ | NE | |
Northumber | Norþumber | ᛫ Northumbria ᛫ the Northumbrians ᛫ | N(P) | Norþhymbre | OE‹(E+C) | |
Northumberrich | Norþumberric | ᛫ the Kingdom of Northumbria ᛫ | N(P) | Norþanhymbra rīce | OE‹(E+C+C) | |
Northumbrish | Norþumbrisc | ᛫ the Northumbrian tongue ᛬ Northumbrian ᛫ | N(P)᛬AJ(P) | Norþhymbrisċ | OE‹(E+C+E) | |
Norwales | Norƿales | ᛫ Wales ᛫ Cambria ᛫ Welshmen ᛫ | N(P) | norþƿalas | OE | or: Cymru; Camberland (calque of Cambria) |
Norway | Norƿag | ᛫ Norway ᛫ | N(P) | ~ | NE | |
Norwelsh | Norƿelsc | ᛫ Welsh language ᛬ Welsh ᛫ Cambrian ᛫ | N(P)᛬AJ(P) | norþƿalas+ish | OE+NE | see: Welsh ᛫ or: Cymraeg |
Oned Kingdom, the | þe | ᛫ the United Kingdom ᛫ | N(P) | oned+kingdom | NE | |
Oned States, the | þe | ᛫ the United States ᛫ | N(P) | oned+states | NE+NE‹I | |
Perse | ᛫ a Persian ᛫ | N(P) | Perse{Persēas} | OE | ||
Perseland | ᛫ Iran ᛫ Persia ᛫ | N(P) | Perselone | ME | ||
Persish | Persisc | ᛫ Persian ᛫ | AJ(P) | Persisċ | OE | or: Persh (shortened) |
Pight | Pigt | ᛫ a Pict ᛫ | N(P) | peohtas | OE | |
Pommerland | ᛫ the region of Pomerania ᛫ | N(P) | pommerland | ME‹HG | ||
Portingale | ᛫ Portugal ᛫ | N(P) | Portingāle | ME‹I | ||
Portingalish | Portingalisc | ᛫ Portugese language ᛬ Portugese ᛫ | N(P):AJ(P) | Portingāle+ish | ME‹I+NE | |
Porto Rico | ᛫ Puerto Rico ᛫ | N(P) | ~ | ANE | or: Richport (calque) | |
Posen | Posen | ᛫ Poznań ( city in Poland ) ᛫ | N(P) | Poznan | ANE‹HG‹O | |
Pounick | Punick | ᛫ a Carthaginian ᛫ | N(P) | Pūnice{φοῖνιξ} | OE | |
Pruce | Preƿs | ᛫ Prussia ᛫ | N(P) | Prūssia | ME‹I | or: Spruce (from variant); Pruss |
Rainsbury | Ragnsberrie | ᛫ the city of Regensburg ᛫ | N(P) | Regnesburh | OE | |
Red Russland | ᛫ Red Ruthenia ᛫ | N(P) | red+russland | NEx2‹O | calque: Red Russia | |
Reemish | Reemisc | ᛫ Roman ᛫ | AJ(P) | Rēmisċ | OE | |
Rich Shore | Ric Score | ᛫ Costa Rica ᛫ | N(P) | rich+shore | NE+NE | calque: Costa Rica |
Rinish | Rinisc | ᛫ Rhenish ᛫ | AJ(P) | Rīnish | ME | |
Romany | Romanie | ᛫ Romania ᛫ Rumania ᛫ | N(P) | România | I | |
Ronding | ᛫ one of the Reudigni ᛫ | N(P) | Rondingum | OE | ||
Rone | ᛫ Rouen ( city in Normandy ) ᛫ | N(P) | Rọ̄ne | ME | ||
Room | ᛫ the city of Rome ᛫ | N(P) | Rōme/Room[Rōme] | ME | ||
Roomanish | Roomanisc | ᛫ Roman ᛫ | AJ(P) | Rōmānisċ | OE | |
Roomany | Roomanie | ᛫ the Roman Empire ᛫ | N(P) | Rōmā̆nīe | ME | |
Roomer | ᛫ a Roman ( one who lives in the city of Rome ) ᛫ | N(P) | Rōmƿaran | OE | ||
Rothem | Roþem | ᛫ Rouen ( city in Normandy ) ᛫ | N(P) | Roþem | OE | From the Anglo-Saxon Chronicle, alternative to Rone |
Russish | Russisc | ᛫ Russian ᛫ | N(P) | ~ | AJ(P) | or: Rush (shortened) |
Russland | ᛫ Russia ᛫ | N(P) | ~ | NE‹O | or: Russy; Muscovy | |
Sandwich Islands, The | Sandƿic Ilands, Þe | ᛫ The Hawai‘ian Islands ᛬ Hawaii ᛫ | N(P) | ~ | ANE | old colonial name |
Saraken | ᛫ a Muslim ᛫ | N(P) | saracene | OE‹I‹H‹? | kin: Saracen | |
Sarakennish | Sarakennisc | ᛫ Muslim ᛫ | AJ(P) | saracenisċ | OE‹I‹H‹? | |
Sardin | ᛫ Sardinian language ᛬ Sardinian ᛫ | N(P)᛬AJ(P) | Sardinie | OE‹I | ||
Sardinny | ᛫ Sardinia ᛫ | N(P) | Sardinia | OE‹I | ||
Sarmondish | Sarmundisc | ᛫ Sarmatian language ᛬ Sarmatian ᛫ | N(P)᛬AJ(P) | Sarmondisċ | OE | or: Sarmonsh (shortened) |
Sarmondland | Sarmundland | ᛫ Sarmatia ᛫ | N(P) | Sarmondisc+land | OE+NE | |
Saudi Araby | Arabie | ᛫ Saudi Arabia ᛫ | N(P) | Saudi+Arabī | NE‹O+ME‹O | |
Sax | ᛫ a Saxon ᛫ | N(P) | Seaxe | OE | PL: Saxes; Saxen (older form) | |
Saxish | Saxisc | ᛫ Saxon language ᛬ of the Saxons ᛫ | N(P)᛬AJ(P) | ~[Seaxisc] | ME | |
Sclave | Sclafe | ᛫ a Slav ᛫ | N(P) | Sclā̆ve | ME‹I | ‘Slav’ was a reborrowing? |
Scotland | Skotland | ᛫ Scotland ᛫ | N(P) | ~ | NE | |
Sealand | ᛫ Zeeland ( province in the Netherlands) ᛫ Zealand ( island in Denmark known natively as “Sjælland” ) ᛫ | N(P) | sea+land | NEx2 | ||
Serbish | Serbisc | ᛫ Serbian ᛫ | AJ(P) | Serb+ish | NE+NE | |
Serick | ᛫ China ? ᛫ | N(P) | Serica | OE‹I‹H | ||
Sering | ᛫ a Chinese person ? ᛫ | N(P) | Seringum | OE‹I‹H | of note: Σῆρες; Serica | |
Sevenburies | Sefenberries | ᛫ Transylvania ᛫ | N(P) | seven+bury | NE | calque: Zevenburgen; Siebenbürgen |
Sheddeny | Sceddenie | ᛫ Scandinavia ᛫ Scandia ᛫ | N(P) | Sċedeniġ | OE | kin: Scandinavia |
Shedland | Scedland | ᛫ Scania ᛫ Scandinavia [ᚹ] ᛫ | N(P) | Scedeland | OE | |
Shith | Sciþ | ᛫ a Scythian ᛫ an Ossetian ᛫ | N(P) | Sciþþeas | OE | |
Shithish | Sciþisc | ᛫ Scythian language ( Ossetian language by extention ) ᛬ Scythian ( Ossetian by extention ) ᛫ | N(P)᛬AJ(P) | Sciþþisċ | OE | |
Shridfinn | Scridfinn | ᛫ a Laplander ᛫ a Sami person ᛫ a Lapp ᛫ | N(P) | Scridefinnas | OE | |
Sickilish | Sickilisc | ᛫ Sicilian ᛫ | AJ(P) | Sicilisċ | OE‹I | |
